- Pow Rocket Press
- Posts
- Last week’s biggest movers
Last week’s biggest movers
Choppies leads the race

Good morning 😃☀️🌞 let’s get into today’s article where we see which stock moved the market:
7-day (top gainer first, loser last):
Company | Last Price | 7D Return | 1Y Return |
CHOP-EQU | P0.55 | 1.9% | 10.0% |
NAP-EQU | P4.02 | 0.2% | 4.1% |
SEF-EQO | P15.00 | 0.07% | 26.9% |
CHOB-EQO | P17.53 | 0.06% | 14.7% |
FNBB-EQO | P5.20 | 0% | 10.9% |
BIHL-EQO | P23.00 | 0% | 13.6% |
ABBL-EQO | P7.11 | 0% | 8.4% |
CAS-EQO | P12.00 | 0% | 77.3% |
SECH-EQO | P34.78 | 0% | 50.6% |
SCBB-EQO | P8.32 | 0% | 43.4% |
RDC-EQO | P2.40 | 0% | 0% |
ACC-EQO | P2.04 | 0% | 0% |
SEED-EQO | P3.50 | 0% | 0% |
TURN-EQU | P2.26 | 0% | 17.1% |
FPC-EQU | P1.80 | 0% | 0% |
LLR-EQU | P2.95 | 0% | 4.2% |
LETS-EQO | P1.05 | 0% | -9.5% |
Botswana Stock Exchange Company Symbols Explained
Ticker Symbol | Company Name | Suffix Meaning |
CHOP-EQU | Choppies Enterprises Limited | EQU – Equity Units: Represents a specific class of equity shares or units issued by the company. |
NAP-EQU | New African Properties Limited | EQU – Equity Units: Denotes a particular category of equity shares or units. |
SEF-EQO | Sefalana Holding Company Limited | EQO – Equity Ordinary: Indicates standard ordinary shares of the company. |
CHOB-EQO | Chobe Holdings Limited | EQO – Equity Ordinary: Standard ordinary shares. |
FNBB-EQO | First National Bank of Botswana Limited | EQO – Equity Ordinary: Standard ordinary shares. |
BIHL-EQO | Botswana Insurance Holdings Limited | EQO – Equity Ordinary: Standard ordinary shares. |
ABBL-EQO | Absa Bank Botswana Limited | EQO – Equity Ordinary: Standard ordinary shares. |
CAS-EQO | CA Sales Holdings Limited | EQO – Equity Ordinary: Standard ordinary shares. |
SECH-EQO | Sechaba Brewery Holdings Limited | EQO – Equity Ordinary: Standard ordinary shares. |
SCBB-EQO | Standard Chartered Bank Botswana Limited | EQO – Equity Ordinary: Standard ordinary shares. |
RDC-EQO | RDC Properties Limited | EQO – Equity Ordinary: Standard ordinary shares. |
ACC-EQO | Access Bank Botswana Limited | EQO – Equity Ordinary: Standard ordinary shares. |
SEED-EQO | Seed Co International Limited | EQO – Equity Ordinary: Standard ordinary shares. |
TURN-EQU | Turnstar Holdings Limited | EQU – Equity Units: Represents a specific class of equity shares or units issued by the company. |
FPC-EQU | The Far Property Company Limited | EQU – Equity Units: Denotes a particular category of equity shares or units. |
LLR-EQU | Letlole La Rona Limited | EQU – Equity Units: Denotes a particular category of equity shares or units. |
LETS-EQO | Letshego Holdings Limited | EQO – Equity Ordinary: Standard ordinary shares. |
Note on Suffixes:
EQO (Equity Ordinary): This suffix indicates that the shares are standard ordinary shares of the company, which typically carry voting rights and may pay dividends.
EQU (Equity Units): This suffix denotes a specific class of equity shares or units, which might have different rights or characteristics compared to ordinary shares.
Source: simplywallst