- Pow Rocket Press
- Posts
- Last week’s biggest movers
Last week’s biggest movers
BBS bank takes the lead this time
Good morning 😃☀️🌞, let’s get into it
Companies Sorted by 7-Day Return (Highest to Lowest)
Ticker | Company | Last Price | 7D Return | 1Y Return |
---|---|---|---|---|
BBS-EQO | BBS Bank | P0.67 | 1.5% | n/a |
CAS-EQO | CA Sales Holdings | P12.02 | 0.2% | 77.5% |
FNBB-EQO | First National Bank of Botswana | P5.20 | 0% | 10.9% |
BIHL-EQO | Botswana Insurance Holdings | P23.00 | 0% | 13.5% |
ABBL-EQO | Absa Bank Botswana | P7.11 | 0% | 8.4% |
SECH-EQO | Sechaba Brewery Holdings | P34.78 | 0% | 50.6% |
SEF-EQO | Sefalana Holding | P15.00 | 0% | 26.9% |
SCBB-EQO | Standard Chartered Bank | P8.32 | 0% | 43.4% |
CHOP-EQO | Choppies Enterprises | P0.55 | 0% | 10.0% |
FPC-EQU | Far Property | P1.80 | 0% | 0% |
LLR-EQU | Letlole La Rona | P2.95 | 0% | 4.2% |
PTPH-EQU | Primetime Property Holdings | P1.61 | 0% | -2.4% |
SHUM-EQO | Shumba Energy | P0.90 | 0% | 0% |
CRE-EQO | Cresta Marakanelo | P1.28 | 0% | 19.6% |
MIN-EQO | Minergy | P0.40 | 0% | 0% |
G4S-EQO | G4S (Botswana) | P1.00 | 0% | -59.2% |
OCCL-EQO | Olympia Capital | P0.27 | 0% | 3.8% |
Note: Most stocks show 0% 7-day return, suggesting limited short-term market movement or possibly trading inactivity for many securities.
Source: simplywallst