- Pow Rocket Press
- Posts
- Last week’s biggest movers
Last week’s biggest movers
Sefalana, BIHL group, Absa and many others have entered the chat

Good afternoon 😃🌞, let’s see how the stock market performed last week
The table shows: Last Price, 7-Day Return, and 1-Year Return:
Company | Last Price | 7D Return | 1Y Return |
FNBB-EQO (First Nat. Bank) | P5.20 | 0.8% | 10.9% |
BIHL-EQO | P23.00 | 1.9% | 13.6% |
ABBL-EQO (Absa Bank) | P7.11 | 0% | 8.4% |
CAS-EQO (CA Sales) | P12.00 | 0% | 77.3% |
SECH-EQO (Sechaba Brewery) | P34.78 | 0% | 50.6% |
SEF-EQO (Sefalana) | P14.99 | 0% | 27.0% |
SCBB-EQO (StanChart Bank) | P8.32 | 0% | 44.4% |
NAP-EQU (New Afr. Prop.) | P4.01 | 0% | 3.9% |
ENG-EQO (Engen Botswana) | P14.25 | 0% | 6.3% |
LETS-EQO | P1.05 | 0% | -11.0% |
RDCP-EQU (RDC Properties) | P2.40 | 0% | 0% |
CHOB-EQO (Chobe Holdings) | P17.52 | 0.06% | 14.7% |
ACC-EQO (Access Bank) | P2.04 | 0% | 0% |
SEED-EQO (Seed Co Intl.) | P3.50 | 0% | 0% |
TURN-EQU (Turnstar) | P2.26 | 0% | 17.1% |
BTCL-EQO (Botswana Telco) | P1.06 | 0% | 29.3% |
CHOP-EQO (Choppies) | P0.54 | 0% | 8.0% |
FPC-EQU (Far Property) | P1.80 | 0% | 0% |
LLR-EQU (Letlole La Rona) | P2.95 | 0% | 4.2% |
PTPH-EQU (Primetime Prop.) | P1.61 | 0% | -2.4% |
Source: simplywallst