Good morning, let’s get into it!
Corporate Spotlight: BTC Dividend Announcement
Botswana Telecommunications Corporation (BTCL) recently announced an upcoming gross dividend of P0.011 per share following a strong 1-year share price appreciation of +29.2% (currently trading at P1.46).
Key Highlights of the Dividend Announcement:
Dividend Amount: P0.011 per share
Eligibility Cut-off Date: Shareholders must have purchased the stock before 22 July 2026.
Payment Date: 05 August 2026.
Payout Ratio & Financial Health: The payout ratio stands at a comfortable 58%; however, note that the company is currently not cash flow positive.
Yield Analysis: BTC's trailing yield is 4.3%, which is:
Lower than the average of its industry peers (4.9%).
Lower than the top quartile of Botswana dividend payers (7.3%).
BSE Performance Ranking (1-Year Return: Best to Worst)
Below is the complete performance summary of all 26 listed stocks on the BSE, ranked from the highest 1-year gain to the lowest:
Rank | Ticker | Company Name | Last Price | 7D Return | 1Y Return |
1 | CHOP-EQO | Choppies Enterprises | P1.49 | 0% | +112.9% 🚀 |
2 | BTCL-EQO | Botswana Telecommunications Corp | P1.46 | 0% | +29.2% |
3 | PTPH-EQU | Primetime Property Holdings | P1.90 | 0% | +18.0% |
4 | SECH-EQO | Sechaba Brewery Holdings | P40.50 | 0% | +9.5% |
5 | FNBB-EQO | First National Bank of Botswana | P5.70 | 0% | +7.5% |
6 | RDCP-EQU | RDC Properties | P2.57 | 0% | +7.1% |
7 | CAS-EQO | CA Sales Holdings | P14.15 | 0% | +6.8% |
8 | SEF-EQO | Sefalana Holding | P16.00 | 0% | +6.7% |
9 | CHOB-EQO | Chobe Holdings | P18.65 | 0% | +6.3% |
10 | ABBL-EQO | Absa Bank Botswana | P7.65 | 0% | +4.7% |
11 | OCCL-EQO | Olympia Capital | P0.28 | 0% | +3.7% |
12 | BIHL-EQO | Botswana Insurance Holdings | P23.75 | 0% | +3.2% |
13 | SCBB-EQO | Standard Chartered Bank Botswana | P8.76 | 0% | +0.8% |
14 | NAP-EQU | New African Properties | P4.06 | 0% | +0.5% |
15 | ENG-EQO | Engen Botswana | P14.25 | 0% | 0.0% |
16 | ACC-EQO | Access Bank Botswana | P2.04 | 0% | 0.0% |
17 | SEED-EQO | Seed Co International | P3.50 | 0% | 0.0% |
18 | FPC-EQU | Far Property | P1.80 | 0% | 0.0% |
19 | LLR-EQU | Letlole La Rona | P3.05 | 0% | 0.0% |
20 | BBS-EQO | BBS Bank | P0.70 | 0% | 0.0% |
21 | SHUM-EQO | Shumba Energy | P0.90 | 0% | 0.0% |
22 | MIN-EQO | Minergy | P0.40 | 0% | 0.0% |
23 | CRE-EQO | Cresta Marakanelo | P1.17 | 0% | -8.6% |
24 | TURN-EQU | Turnstar Holdings | P2.06 | 0% | -8.8% |
25 | G4S-EQO | G4S (Botswana) | P0.91 | 0% | -9.0% |
26 | LETS-EQO | Letshego Africa Holdings | P0.85 | 0% | -19.0% |
Source: simplywallst

