- Pow Rocket Press
- Posts
- BSE market’s biggest movers
BSE market’s biggest movers
Standard Chartered Bank leads in 7 days return and CA Sales Holdings leads 1 year return

Good morning 😃☀️🌞, let’s get into today’s article.
Botswana Stock Market – Stocks Sorted by 7-Day Return
Company | Symbol | Price (P) | 7D Return | 1Y Return |
Standard Chartered Bank | SCBB-EQO | 8.65 | 4.0% | 49.1% |
BBS Bank | BBS-EQO | 0.68 | 1.5% | n/a |
Absa Bank Botswana | ABBL-EQO | 7.12 | 0.1% | 8.4% |
All Others | — | — | 0% | — |
Remaining Stocks Sorted by 1-Year Return
Company | Symbol | Price (P) | 7D Return | 1Y Return |
CA Sales Holdings | CAS-EQO | 12.02 | 0% | 76.8% |
Sechaba Brewery | SECH-EQO | 34.78 | 0% | 50.5% |
Standard Chartered Bank | SCBB-EQO | 8.65 | 4.0% | 49.1% |
Botswana Telecommunications | BTCL-EQO | 1.06 | 0% | 29.3% |
Cresta Marakanelo | CRE-EQO | 1.28 | 0% | 19.6% |
Turnstar Holdings | TURN-EQU | 2.26 | 0% | 17.1% |
Chobe Holdings | CHOB-EQO | 17.53 | 0% | 14.7% |
Botswana Insurance Holdings | BIHL-EQO | 23.00 | 0% | 13.3% |
First National Bank | FNBB-EQO | 5.20 | 0% | 10.9% |
Choppies Enterprises | CHOP-EQO | 0.55 | 0% | 10.0% |
Absa Bank Botswana | ABBL-EQO | 7.12 | 0.1% | 8.4% |
Engen Botswana | ENG-EQO | 14.25 | 0% | 6.2% |
New African Properties | NAP-EQU | 4.02 | 0% | 4.1% |
Letlole La Rona | LLR-EQU | 2.95 | 0% | 3.9% |
Primetime Property Holdings | PTPH-EQU | 1.61 | 0% | -2.4% |
Letshego | LETS-EQO | 1.05 | 0% | -6.3% |
RDC Properties | RDCP-EQU | 2.40 | 0% | 0.0% |
Access Bank Botswana | ACC-EQO | 2.04 | 0% | 0.0% |
Seed Co International | SEED-EQO | 3.50 | 0% | 0.0% |
Far Property | FPC-EQU | 1.80 | 0% | 0.0% |
Shumba Energy | SHUM-EQO | 0.90 | 0% | 0.0% |
Minergy | MIN-EQO | 0.40 | 0% | 0.0% |
Source: simplywallst