- Pow Rocket Press
- Posts
- BSE biggest movers
BSE biggest movers
Btcl the only company that gained in the 7 days return

Good morning 😃🌞☀️, I hope you are enjoying your holidays! I cut mine a day short to this, let’s get into it:
Btcl is the only company to have gained in 7 days return with 0.9%, but let’s look at the 1 year return for other companies ranked from highest to lowest based on their 1-year return:
# | Company | Symbol | Last Price | 1Y Return | 7D Return |
1 | CA Sales Holdings | CAS-EQO | P13.25 | 94.9% | 0% |
2 | Sechaba Brewery Holdings | SECH-EQO | P34.78 | 50.2% | 0% |
3 | Standard Chartered Bank | SCBB-EQO | P8.67 | 33.0% | 0% |
4 | Sefalana Holding | SEF-EQO | P15.00 | 26.3% | 0% |
5 | Choppies Enterprises | CHOP-EQO | P0.70 | 34.6% | 0% |
6 | Turnstar Holdings | TURN-EQU | P2.26 | 17.1% | 0% |
7 | Botswana Insurance Holdings | BIHL-EQO | P23.01 | 13.1% | 0% |
8 | Botswana Telecommunications Corp | BTCL-EQO | P1.11 | 8.8% | 0.9% |
9 | Absa Bank Botswana | ABBL-EQO | P7.20 | 8.6% | 0% |
10 | First National Bank of Botswana | FNBB-EQO | P5.30 | 8.2% | 0% |
11 | Letlole La Rona | LLR-EQU | P3.05 | 6.6% | 0% |
12 | Chobe Holdings | CHOB-EQO | P17.55 | 6.4% | 0% |
13 | Engen Botswana | ENG-EQO | P14.25 | 6.1% | 0% |
14 | New African Properties | NAP-EQU | P4.04 | 4.1% | 0% |
15 | Far Property | FPC-EQU | P1.80 | 0% | 0% |
16 | Seed Co International | SEED-EQO | P3.50 | 0% | 0% |
17 | Access Bank Botswana | ACC-EQO | P2.04 | 0% | 0% |
18 | RDC Properties | RDCP-EQU | P2.40 | 0% | 0% |
19 | Letshego Africa Holdings | LETS-EQO | P1.05 | -8.7% | 0% |
Source: simplywallst