- Pow Rocket Press
- Posts
- Botswana Stock market biggest movers
Botswana Stock market biggest movers
Nothing happened in the 7 day return but 1 year return is still led by CA Holdings

Good morning 😃🌞☀️ let’s get into it
1-Year Return from highest to lowest:
# | Ticker | Company Name | Last Price | 1Y Return |
1 | CAS-EQO | CA Sales Holdings | P12.02 | 76.8% |
2 | SECH-EQO | Sechaba Brewery Holdings | P34.78 | 50.4% |
3 | SCBB-EQO | Standard Chartered Bank Botswana | P8.65 | 43.9% |
4 | BTCL-EQO | Botswana Telecommunications Corp | P1.06 | 29.3% |
5 | SEF-EQO | Sefalana Holding | P15.00 | 26.7% |
6 | CRE-EQO | Cresta Marakanelo | P1.28 | 19.6% |
7 | TURN-EQU | Turnstar Holdings | P2.26 | 17.1% |
8 | CHOB-EQO | Chobe Holdings | P17.54 | 14.7% |
9 | BIHL-EQO | Botswana Insurance Holdings | P23.00 | 13.2% |
10 | CHOP-EQO | Choppies Enterprises | P0.55 | 10.0% |
11 | FNBB-EQO | First National Bank of Botswana | P5.20 | 10.4% |
12 | ABBL-EQO | Absa Bank Botswana | P7.12 | 8.2% |
13 | ENG-EQO | Engen Botswana | P14.25 | 6.2% |
14 | NAP-EQU | New African Properties | P4.02 | 4.1% |
15 | LLR-EQU | Letlole La Rona | P2.95 | 3.9% |
16 | OCCL-EQO | Olympia Capital | P0.27 | 3.8% |
17 | PTPH-EQU | Primetime Property Holdings | P1.61 | 0.6% |
18 | RDCP-EQU | RDC Properties | P2.40 | 0% |
19 | ACC-EQO | Access Bank Botswana | P2.04 | 0% |
20 | SEED-EQO | Seed Co International | P3.50 | 0% |
21 | FPC-EQU | Far Property | P1.80 | 0% |
22 | SHUM-EQO | Shumba Energy | P0.90 | 0% |
23 | MIN-EQO | Minergy | P0.40 | 0% |
24 | BBS-EQO | BBS Bank | P0.68 | n/a |
25 | LETS-EQO | Letshego Africa Holdings | P1.05 | -6.3% |
26 | G4S-EQO | G4S Botswana | P1.00 | -59.2% |
Source: simplywallst