- Pow Rocket Press
- Posts
- Biggest movers of the BSE
Biggest movers of the BSE
Choppies wins on the 7 day return with big figure while CA Sales still the biggest leader on the 1 year return
Good morning! Let’s get into it
Choppies Enterprise Limited is the company that gained the most on the 7-day return with 18.2%, followed by Letlole La Rona with 3.4%.
Here’s a table ranking all the companies based on their 1-Year Return, from highest to lowest. I’ve also included their 7-Day Return and Current Price:
Rank | Company Name | Ticker | Price (P) | 7D Return | 1Y Return |
---|---|---|---|---|---|
1 | CA Sales Holdings | CAS-EQO | 13.25 | 0% | 94.9% |
2 | Sechaba Brewery Holdings | SECH-EQO | 34.78 | 0% | 50.4% |
3 | Standard Chartered Bank | SCBB-EQO | 8.66 | 0% | 33.2% |
4 | Sefalana Holding | SEF-EQO | 15.00 | 0% | 26.5% |
5 | Choppies Enterprises | CHOP-EQO | 0.65 | 18.2% | 25.0% |
6 | Botswana Telecommunications | BTCL-EQO | 1.06 | 0% | 29.3% |
7 | Turnstar Holdings | TURN-EQU | 2.26 | 0% | 17.1% |
8 | Botswana Insurance Holdings | BIHL-EQO | 23.01 | 0% | 13.2% |
9 | First National Bank of Botswana | FNBB-EQO | 5.21 | 0% | 8.5% |
10 | Absa Bank Botswana | ABBL-EQO | 7.15 | 0.1% | 8.0% |
11 | Engen Botswana | ENG-EQO | 14.25 | 0% | 6.2% |
12 | Chobe Holdings | CHOB-EQO | 17.55 | 0% | 6.4% |
13 | Letlole La Rona | LLR-EQU | 3.05 | 3.4% | 6.6% |
14 | New African Properties | NAP-EQU | 4.03 | 0% | 4.4% |
15 | Far Property | FPC-EQU | 1.80 | 0% | 0% |
16 | Seed Co International | SEED-EQO | 3.50 | 0% | 0% |
17 | Access Bank Botswana | ACC-EQO | 2.04 | 0% | 0% |
18 | RDC Properties | RDCP-EQU | 2.40 | 0% | 0% |
19 | Letshego Africa Holdings | LETS-EQO | 1.05 | 0% | -8.7% |
Source: simplywallst