- Pow Rocket Press
- Posts
- Biggest movers of the BSE
Biggest movers of the BSE
CA Sales Hodings takes the crown on the 7 days and 1 year return

Good morning 😃🌞☀️. Let’s get into it
This table is sorted by 1-Year Return (highest to lowest), and then by 7-Day Return as a tiebreaker when needed.
Company | Ticker | Last Price | 7D Return | 1Y Return |
CA Sales Holdings | CAS-EQO | P13.25 | 10.2% | 94.9% |
Sechaba Brewery Holdings | SECH-EQO | P34.78 | 0% | 50.4% |
Standard Chartered Bank | SCBB-EQO | P8.66 | 0% | 33.2% |
Botswana Telecommunications | BTCL-EQO | P1.06 | 0% | 29.3% |
Sefalana Holding | SEF-EQO | P15.00 | 0% | 26.5% |
Turnstar Holdings | TURN-EQU | P2.26 | 0% | 17.1% |
Chobe Holdings | CHOB-EQO | P17.54 | 0% | 14.5% |
Botswana Insurance Holdings | BIHL-EQO | P23.01 | 0% | 13.3% |
First National Bank Botswana | FNBB-EQO | P5.21 | 0% | 10.6% |
Absa Bank Botswana | ABBL-EQO | P7.13 | 0% | 8.0% |
Choppies Enterprises | CHOP-EQO | P0.55 | 0% | 7.8% |
Engen Botswana | ENG-EQO | P14.25 | 0% | 6.2% |
Letlole La Rona | LLR-EQU | P2.95 | 0% | 3.5% |
New African Properties | NAP-EQU | P4.03 | 0% | 4.4% |
Primetime Property Holdings | PTPH-EQU | P1.61 | 0% | 0.6% |
RDC Properties | RDCP-EQU | P2.40 | 0% | 0% |
Access Bank Botswana | ACC-EQO | P2.04 | 0% | 0% |
Seed Co International | SEED-EQO | P3.50 | 0% | 0% |
Far Property | FPC-EQU | P1.80 | 0% | 0% |
Letshego Holdings | LETS-EQO | P1.05 | 0% | -8.7% |
Source: simplywallst