- Pow Rocket Press
- Posts
- 8 companies with strong fundamentals in Botswana
8 companies with strong fundamentals in Botswana
These companies haven't garnered significant analyst attention and could lead to superior returns
Good morning! Today, let’s look at companies with strong fundamentals, healthy financial track records, that are often undervalued and have the potential to deliver superior returns.
Company | Price | 1Y Return | Market Cap | Valuation | Div Yield | Industry |
---|---|---|---|---|---|---|
FNBB | P5.20 | 10.9% | P13.2b | PB 3.1x | 8.7% | Banks |
Sechaba Brewery | P34.78 | 50.6% | P3.8b | PE12.7% | 9.8% | Food, beverage… |
Sefalana | P15.00 | 27.0% | P3.8b | PE 11.2x | 4.3% | Consumer retailing |
Access Bank BW | P2.04 | 0.0% | P1.5b | PB 1.4x | 2.9% | Banks |
New African Prop. | P4.02 | 4.1% | P2.4b | PE 10.8x | 8.0% | Real Estate Management |
Absa Bank BW | P7.11 | 8.4% | P6.1b | PB1.8x | 10.8% | Banks |
Standard Chartered Bank | P8.32 | 44.2% | P2.5b | PB 2× | 12.7% | Banks |
SeedCo Intern. | P3.50 | 0.0% | P1.4b | PE 17.1x | 1.1% | Food, Beverage… |
PE-Price to Earnings
PB-Price to Book
PS-Price to Sales
Source: simplywallst